We offer both pre-paid credit card and monthly account options to give you maximum flexibility between simple pay-as-you-go credit for ad-hoc requirements and higher lookup volumes.
Purchase credit online via credit card for use on any combination of our services, at a price point to suit your needs, based on the price matrix below.
Service Description | Pre-Pay £50 | Pre-Pay £100 | Pre-Pay £250 | Pre-Pay £500 |
---|---|---|---|---|
Address Capture | £0.0500 | £0.0450 | £0.0390 | £0.0340 |
Bank Lookup | £0.0500 | £0.0450 | £0.0390 | £0.0335 |
Bank Validation | £0.0500 | £0.0450 | £0.0390 | £0.0335 |
Deduplication | £0.0200 | £0.0180 | £0.0156 | £0.0134 |
Email Validation | £0.0480 | £0.0430 | £0.0370 | £0.0320 |
Mapper | £0.0100 | £0.0090 | £0.0078 | £0.0067 |
Name Formatting | £0.0050 | £0.0045 | £0.0039 | £0.0034 |
Nearest To | £0.1000 | £0.0900 | £0.0780 | £0.0670 |
Radius By | £0.0500 | £0.0450 | £0.0390 | £0.0335 |
SureCall (Landline) | £0.0400 | £0.0400 | £0.0300 | £0.0300 |
SureCall (Mobile) | £0.0500 | £0.0500 | £0.0400 | £0.0300 |
All prices are per API request. |
For higher volume data processing requirements, e.g. customer databases or online lookups on high traffic web sites, please contact us for a tailored quote.
Monthly credit account pricing is displayed on the Pricing tab for the relevant service, viewable after log-in. Please note that pricing for monthly credit accounts is only available following registration and confirmation of your email address.
020 7089 6400
enquiries@sagacitysolutions.co.uk